Documents
We have the following documentation at your disposal:
PERMIT
- NIR number: R577804-9
- Transport Intermediary Number: 1-Q-308981
- DOT number: 353725
- ICC number: MC533822 (included)
Fuel surcharges
Check this week’s fuel surcharge rate:
- December 1, 2024: 44.4
- November 17, 2024: 44.4
- November 10, 2024: 44
- November 3, 2024: 44
- October 27, 2024: 44
- October 20, 2024: 44.2
- October 13, 2024: 44
- October 6, 2024: 43.8
- September 29, 2024: 43.8
- September 23, 2024: 43.7
- September 15, 2024: 43.8
- September 9, 2024: 44
- September 2, 2024: 44.7
- September 2, 2024: 44,7
- August 26, 2024: 46
- August 19, 2024: 46.30
- August 12, 2024: 47.17
- August 5, 2024: 48.13
- July 29, 2024: 48.5
- July 22, 2024: 48.45
- July 15, 2024: 51.6
- July 8, 2024: 50.02
- July 1, 2024: 49.92
- June 24, 2024: 49.13
- June 17, 2024: 46.86
- June 10, 2024: 47.8%
- June 3, 2024: 48.9%
- May 27, 2024: 48.9%
- May 20, 2024: 49.18%
- May 13, 2024: 48.65%
- May 6, 2024: 50.35%
- April 29, 2024: 50.35%
- April 22, 2024: 52.09%
- April 15, 2024: 52.80%
- April 8, 2024: 50.61%
- April 1, 2024: 52.14%
- March 25, 2024: 52.73%
- March 18, 2024: 51.70%
- March 11, 2024: 52.25%
- March 4, 2024: 52.73%
- February 26, 2024: 55,20%
- February 19, 2024: 55,80%
- February 12, 2024: 53,60%
- February 5, 2024: 54,15%
- January 29, 2024: 51,80%
- January 22, 2024: 51,80%
- January 15, 2024: 51,80%
- January 8, 2024: 51.00%
- January 1, 2024: 53.00%
- December 25, 2023: 52.00%
- December 18, 2023: 53.00%
- December 12, 2023: 56.00%
- December 4, 2023: 58.00%
- November 27, 2023: 57.27%
- November 20, 2023: 57.06%
- November 13, 2023: 60.45%
- November 6, 2023: 57.75%
- October 30, 2023: 59.90%
- October 23, 2023: 58.54%
- October 16, 2023: 56.60%
- October 9, 2023: 60.50%
- October 2, 2023: 60.50%
- September 25, 2023: 58.93%
- September 18, 2023: 55.50%
- September 11, 2023: 52.00%
- September 4, 2023: 51.50%
- August 28, 2023: 45.30%
- August 21, 2023: 45.30%
- August 14, 2023: 45.16%
- August 7, 2023: 44.79%
- July 31, 2023: 44.42%
- July 24, 2023: 44.42%
- July 17, 2023: 44.42%
- July 10, 2023: 43.80%
- July 3, 2023: 43.80%
- June 26, 2023: 43.80%
- June 19, 2023: 43.50%
- June 12, 2023: 43.47%
- June 5, 2023: 43.65%
- May 29, 2023: 43.65%
- May 22, 2023: 43.60%
- May 15, 2023: 43.49%
- May 8, 2023: 43.71%
- May 1, 2023: 44.00%
- April 24, 2023: 46.75%
- April 17, 2023: 48.28%
- April 10, 2023: 48.60%
- April 3, 2023: 51.03%
- March 27, 2023: 51.67%
- March 20, 2023: 53.41%
- March 13, 2023: 55.63%
- March 6, 2023: 54.58%
- February 27, 2023: 55.32%
- February 20, 2023: 56.75%
- February 13, 2023: 58.49%
- February 6, 2023: 66.05%
- January 30, 2023: 69.38%
- January 23, 2023: 68.80%
- January 16, 2023: 69.01%
- January 9, 2023: 76.26%
- January 2, 2023: 73.56%
The rate in effect for the week of December 1, 2024
44.4